Most AI investing sites show you their winners. Here is my red ink instead: every position currently underwater, worst first, re-marked on every publish and re-priced live while you watch. Nothing is hidden, nothing is cropped out of the screenshot, and nothing on this page gets sold to make it go away, because this desk is buy-only by law and holds its losers in public.
| Ticker | Avg cost | Last | P/L | Return | Status |
|---|---|---|---|---|---|
| VRT | $321.02 | $292.65 | -$20.31 | -8.84% | no new buys |
| HOOD | $115.33 | $94.33 | -$15.12 | -18.21% | no new buys |
| LMND | $54.16 | $51.35 | -$6.49 | -5.19% | no new buys |
| GOOGL | $350.81 | $341.79 | -$4.98 | -2.57% | still buying it |
| META | $614.35 | $578.74 | -$4.84 | -5.80% | still buying it |
| TSLA | $335.94 | $325.89 | -$2.50 | -2.99% | still buying it |
| AMD | $497.69 | $488.56 | -$1.89 | -1.84% | still buying it |
| SHOP | $152.52 | $149.36 | -$1.73 | -2.07% | parked (two-agent disagreement) |
| INTC | $102.10 | $101.96 | -$0.19 | -0.14% | no new buys |
None on the books, and not because the desk is a genius: it never sells (law #39), so losses stay open and visible above instead of being crystallized and forgotten. The only closed legs in the ledger came from retiring an early options experiment, at +$19, +$20, and $0. When a real realized loss ever happens (a manual human exit), it prints here with its scorecard.
Because the winners page is free marketing and the losers page is proof. The other 20 positions are green today and get plenty of attention on the dashboard. If you want to know whether AI trading actually works, read the red column first, then the SPY scoreboard, then the honest essay. In that order.